The UMLL goes to Denver
and St. Thomas comes back as
National Champions!!







UMLL BLOGS
Jon Carlson and Rob Horn
See what they have to say during the 2009 UMLL college lacrosse season. Click on their photos to go to their BLOGS on CollegeLax.us




RECENTLY PLAYED GAMES
Date Away Score Home Score
Apr 26 Carleton 16 North Dakota 1
Apr 26 Iowa St 9 Stevens Point 10
Apr 26 North Dakota 0 North Dakota St 15
Apr 26 Marquette 0 St. Cloud 1
Apr 26 Carleton 6 MSU-Moorhead 7
Apr 25 Eau Clare 11 St. John's 18
Apr 25 St. Cloud 3 Minn-Duluth 18
Apr 25 Carleton 4 North Dakota St 6
Apr 25 Marquette 0 Minnesota 1
Apr 25 Iowa St 1 Milwaukee 0
Apr 25 Bethel 5 St. Olaf 12
Apr 25 Davenport 12 St. John's 10
Apr 25 MSU-Moorhead 17 North Dakota 1
Apr 25 St. Thomas 25 Augsburg 3
Apr 25 MSU-Mankato 0 Stevens Point 1
Powered by MCLA.us

UMLL 2009 CHAMPIONS
Division 1 Division 2


2009 Division 1 Top Scorers
Name Team GP G A P
  C. Mithun Minn-Duluth 14 33 47 80
  S. Wishart Minn-Duluth 14 36 29 65
  D. Pitzl Minn-Duluth 14 34 12 46
  A. Eckstein Minnesota 10 35 10 45
  M. Thomas-Olson Minn-Duluth 14 25 11 36
  K. Bice Minnesota 10 19 16 35
  C. Pickrell St. Cloud 10 25 8 33
  B. Walby MSU-Mankato 11 23 9 32
  A. McNamara Minn-Duluth 14 21 6 27
  N. Robitschek Minnesota 10 14 8 22
{all Div 1 players...}



2009 Division 2 Top Scorers
Name Team GP G A P
  N. Hockert St. Olaf 11 28 41 69
  B. Mayo St. Olaf 11 34 14 48
  H. Frank St. Olaf 10 36 10 46
  A. Gruver Wisconsin-Eau Clare 11 22 19 41
  K. Drakulic Augsburg 10 27 9 36
  J. King St. Thomas 11 21 14 35
  J. Costello St. Thomas 10 19 16 35
  M. Ries North Dakota State 11 22 12 34
  R. Trautmann Bethel 8 22 8 30
  J. Hubert North Dakota State 11 20 8 28
{all Div 2 players...}

Powered by MCLA.us



Site Designed and Hosted by Fern Web Design Services